Napalm Beat
MG_NAPALMBEAT
MagicGhostre
Fórmulas de Dano
Mágico
100% + ( - 30 + 10 × Nível)%
Informações Básicas
ID
11
Max Level
10
Alvo
Attack
Tipo Acerto
Single
Dados por Nível
| Nível | Dano % | SP | Alcance | Num. Acertos | Área | Cast | After Cast |
|---|---|---|---|---|---|---|---|
| 1 | 80% | 9 | 9 | 1 hit | 3x3 | 400ms | 1000ms |
| 2 | 90% | 9 | 9 | 1 hit | 3x3 | 400ms | 1000ms |
| 3 | 100% | 9 | 9 | 1 hit | 3x3 | 400ms | 1000ms |
| 4 | 110% | 12 | 9 | 1 hit | 3x3 | 400ms | 900ms |
| 5 | 120% | 12 | 9 | 1 hit | 3x3 | 400ms | 900ms |
| 6 | 130% | 12 | 9 | 1 hit | 3x3 | 400ms | 800ms |
| 7 | 140% | 15 | 9 | 1 hit | 3x3 | 400ms | 800ms |
| 8 | 150% | 15 | 9 | 1 hit | 3x3 | 400ms | 700ms |
| 9 | 160% | 15 | 9 | 1 hit | 3x3 | 400ms | 600ms |
| 10 | 170% | 18 | 9 | 1 hit | 3x3 | 400ms | 500ms |
Propriedades
TipoMagic
ElementoGhost
CancelávelSim
Copiável
PlagiarismReproduce
Flags
SplashDano dividido em áreaIsAutoShadowSpellPode Alvejar Armadilhas
Informações Adicionais
ID da Skill#11
Aegis NameMG_NAPALMBEAT
Servidorre